What can I borrow?
| Patron Group Name | Number of Items | Loan Period | Renewals | Holds | Database access |
|---|---|---|---|---|---|
Macquarie University(List of categories below) |
|||||
| Academic Staff | 50 books | 16 weeks | 5 | Yes | Yes |
| Postgraduate Diploma Students | 20 books | 4 weeks | 2 | Yes | Yes |
| Postgraduate Coursework Students (including External Metropolitan) |
20 books | 4 weeks | 2 | Yes | Yes |
| Postgraduate Coursework Students - Country External | 20 books | 8 weeks | 2 | Yes | Yes |
| Postgraduate Research and PhD Students | 50 books | 8 weeks | 2 | Yes | Yes |
| Honours Undergraduate Students | 20 books | 8 weeks | 2 | Yes | Yes |
| Undergraduate Students (including External Metropolitan) |
20 books | 4 weeks | 2 | Yes | Yes |
| Undergraduate Students - External Country | 20 books | 8 weeks | 2 | Yes | Yes |
| Open Universities Australia (OUA) Macquarie Students | 20 books | 4 weeks | 2 | Yes | Yes |
| Professional/General Staff | 50 books | 16 weeks | 5 | Yes | Yes |
| Macquarie Casual Staff or adjuncts | 50 books | 8 weeks | 2 | Yes | Yes |
Library Associates and Reciprocal Borrowers(List of categories below. If you are not listed in this table see the Library Associates page) |
|||||
| Macquarie Graduates | 5 books | 2 weeks | 1 | No | In Library use and limited remote access |
| Member University Council Members | 20 books | 8 weeks | 2 | Yes | Yes |
| Access Macquarie Ltd | 20 books | 8 weeks | 2 | Yes | Yes |
| Cochlear staff | 10 items | 2 weeks | 1 | No | In Library use only |
| CSIRO | 20 books | 8 weeks | 1 | No | In Library use only |
| Masters Teachers | 10 books | 2 weeks | 1 | No | In Library use only |
| School Partners Teacher | 10 books | 2 weeks | 1 | No | In Library use only |
| Extension History Students | 5 books | 2 weeks | 1 | No | In Library use only |
| CME Students | 5 books | 2 weeks | 1 | No | In Library use only |
| Reciprocal Staff | 20 books | 8 weeks | 1 | No | In Library use only |
| Reciprocal Postgraduate Students | 10 books | 2 weeks | 1 | No | In Library use only |
| Reciprocal Undergraduate Students | 5 books | 2 weeks | 1 | No | In Library use only |
| SIBT Students | 10 books | 2 weeks | 1 | Yes | In Library use only |
| SIBT Staff | 20 books | 8 weeks | 2 | Yes | In Library use only |
