Intake dates & rates
There are a range of different accommodation options to suit a variety of student needs.
Students may book accommodation for either a session or a full year.
If you wish to choose different intake dates, this is known as 'short stay' accommodation and is only offered subject to availability.
2019 intake dates & rates (subject to change)
Dayman Apartments
Intake Dates | ||||
---|---|---|---|---|
Full Year | Session 1 | Session 2 | Short Stay | |
January 6 2019 to December 12 2019 | January 6 2019 to June 30 2019 | July 7 2019 to December 30 2019 | Subject to availability | |
Room Type | Rates (per week) | |||
Shared Studio | $250 | $265 | $265 | Not available |
Single Bedroom in Shared Apartment | $310 | $331 | $331 | $370 |
Standard Studio | $391 | $412 | $412 | $452 |
Superior Studio | $399 | $423 | $423 | $460 |
Deluxe Studio | $426 | $448 | $448 | $487 |
Dunmore Lang College
Intake Dates | ||||
---|---|---|---|---|
Full Year | Session 1 | Session 2 | Short Stay | |
February 17 2019 to November 30 2019 | February 17 2019 to June 29 2019 | July 24 2019 to November 30 2019 | Subject to availability | |
Room Type | Rates (per week) | |||
Standard Room | $495 | $495 | $495 | See pricing options here |
Shared Ensuite | $551 | $551 | $551 | |
Private Ensuite | $618 | $618 | $618 |
Herring Road Apartments
Intake Dates | ||||
---|---|---|---|---|
Full Year | Session 1 | Session 2 | Short Stay | |
January 21 2019 to December 16 2019 | January 21 2019 to July 1 2019 | July 8 2019 to December 16 2019 | Subject to availability | |
Room Type | Rates (per week) | |||
Twin Share Room Shared Bathroom (three-bedroom apartment) | $175 | $185 | $185 | $225 |
Single Room Shared Bathroom (six-bedroom apartment) | $230 | $240 | $240 | $290 |
Single Room Shared Bathroom (four-bedroom apartment) | $240 | $250 | $250 | $300 |
Iglu Student Accommodation
Intake Dates | |||
---|---|---|---|
Full Year | Session 1 | Session 2 | |
1 February 2019 to 31 January 2020 | 1 February 2019 to 31 July 2019 | August 1 2019 to 31 January 2020 | |
Room Type | Rates (per week) | ||
Single Ensuite (six-bedroom apartment) | $382 | $407 | $407 |
Single Ensuite (five-bedroom apartment) | $387 | $412 | $412 |
Single Ensuite (four-bedroom apartment) | $415 | $440 | $440 |
Standard Studio | $516 | $541 | $541 |
Superior Studio | $526 | $551 | $551 |
Premium Studio | $536 | $561 | $561 |
Macquarie University Village
Intake Dates | |||
---|---|---|---|
Full Year | Session 1 | Session 2 | |
January 1 2019 to December 31 2019 | January 1 2019 to July 2 2019 | July 3 2019 to December 31 2019 | |
Room Type | Rates (per week) | ||
Twin Share Ensuite (5 bedroom apartment) | $196.50 | $221.50 | $221.50 |
East Side Single Ensuite (5 bedroom apartment) | $265 | $290 | $290 |
East Side Single Ensuite (5 bedroom apartment) Premium | $270 | $295 | $295 |
West Side Single Ensuite (5 bedroom apartment with 6 residents) | $270.25 | $295.25 | $295.25 |
West Side Single Ensuite (5 bedroom apartment) | $275.5 | $300.5 | $300.5 |
West Side Single Ensuite (5 bedroom apartment) Premium | $280.5 | $305.5 | $305.5 |
Two Bedroom Apartment | $338.75 | Not available | Not available |
One Bedroom Apartment | $407.50 | Not available | Not available |
Morling Residential College
Intake Dates | ||||
---|---|---|---|---|
Full Year | Session 1 | Session 2 | Casual Stay | |
To be confirmed | To be confirmed | To be confirmed | Subject to availability | |
Room Type | Rates (per week) | |||
Twin share (1 meal per week) | $268 | $268 | $268 | To be confirmed |
Twin share (fully catered) | $372 | $372 | $372 | To be confirmed |
Studio (1 meal per week) | $387 | $387 | $387 | $600 |
Studio (fully catered) | $491 | $491 | $491 | $704 |
Robert Menzies College
Intake Dates | ||||
---|---|---|---|---|
Full Year | Session 1 | Session 2 | Short Stay | |
February 17 2019 to November 30 2019 | February 17 2019 to June 29 2019 | 24 July 2018 to November 30 2019 | Subject to availability | |
Room Type | Rates (per week) | |||
A,B,C,D Block (self-catered) | $372.40 | $372.40 | $372.40 | See booking information here |
A,B,C,D Block (semi-catered) | $412.30 | $412.30 | $412.30 | |
A,B,C,D Block (fully catered) | $465.50 | $465.50 | $465.50 | |
S Block (self-catered) | $505.40 | $505.40 | $505.40 | |
S Block (semi-catered) | $545.30 | $545.30 | $545.30 | |
S Block (fully catered) | $598.50 | $598.50 | $598.50 | |
N Block (self-catered) | $552.30 | $552.30 | $552.30 | |
N Block (semi-catered) | $601.30 | $601.30 | $601.30 | |
N Block (fully catered) | $672.00 | $672.00 | $672.00 |